1. Hay. I am bringing both orchard and alfalfa because those are the two kinds he gets in a day.'
2. Pellets. I am bringing a plastic airtight container full of his daily pellets.
3. Water. I packed a water bottle full of fresh spring water. (Always bring more than you need.)
4. Food and water bowls. I am going to use these in the car and out of the car so he can semi always have them around.
5. Litter box. I am bringing this in case he really doesn't like being out at the field, and he needs to hang in the car, therefore I would have to make sure my dads work car doesn't smell of rabbit urine. (How unprofessional.)
6. Blankets. You need these for the car so he can run around in the back seat with you to and from the game and possibly in between.
7. Harness. I am bringing his harness because that is how I am even going to have him out at the game anyways!
8. Hidy-house. If your rabbit ends up in the car a lot you are going to want a hidy-house in case he gets startled and needs somewhere to run and hide.
9. Toys. He is going to need toys for in the car in case he gets bored.
10. Cleaning solution. I am bringing cleaning solution just in case he just misses the litter box.
So these are just the things I am going to bring, but if you have more things or you do something different let me know in the comments!
So I am hoping with all this he will be a good boy and just hang out. He has a pretty chill demeanor so I am not so worried about him spazing out.
Here is a video about taking your rabbit on a bigger trip or even just a vet trip. (Mine is more of a hangout trip;)
<iframe width="560" height="315" src="https://www.youtube.com/embed/dgK4tW7_0QE" frameborder="0" allowfullscreen></iframe>
HAPPY RABBITING!!
RABBIT BREEDS
So there are various breeds of rabbits and I only know so many but let me share some of them with you! I got this list from Wikipedia: Rabbit breeds are different varieties of the domestic rabbit created through selective breeding or natural selection. Breeds recognized by organizations such as the American Rabbit Breeders Association (ARBA) or the British Rabbit Council (BRC) may be exhibited and judged in rabbit shows. Breeders attempt to emulate the breed standard by which each breed is judged.
List with classification and standards[edit]
| Breed | Origin | Size | Fur Type | Ear Type | Color(s) | ARBA Accepted | BRC Accepted | Image |
|---|---|---|---|---|---|---|---|---|
| Alaska | Germany | 7–9 lb (3.2–4.1 kg) | Short | Upright | Black | No | Yes | |
| Altex | United States; crossbreed being developed in USA | 13 lb (5.9 kg) | Short | Upright | Pointed White | No | No | --- |
| American | United States | 9–12 lb (4.1–5.4 kg) | Short | Upright | Blue and White | Yes | No | |
| American Fuzzy Lop | United States | 3–4 lb (1.4–1.8 kg) | Long | Lop | All | Yes | No | |
| American Sable | United States | 9–10 lb (4.1–4.5 kg) | Short | Upright | Sable | Yes | No | |
| Argente Bleu | France | 6 lb (2.7 kg) | Short | Upright | Blue | No | Yes | --- |
| Argente Brun | France | 6 lb (2.7 kg) | Short | Upright | Brown | No | Yes | --- |
| Argente Clair | France | 6 lb (2.7 kg) | Short | Upright | Blue Silver | No | No | --- |
| Argente Crème | France | 6 lb (2.7 kg) | Short | Upright | Cream | Yes | Yes | --- |
| Argente de Champagne | France | 8–10 lb (3.6–4.5 kg) | Short | Upright | Silver | Yes | Yes | |
| Argente Noir | France | 6 lb (2.7 kg) | Short | Upright | Dark Silver | No | Yes | --- |
| Argente St Hubert | France | 6 lb (2.7 kg) | Short | Upright | Silvered Black Agouti | No | Yes | --- |
| Baladi | Egypt | 6 lb (2.7 kg) | Short | Upright | Black, Red, White | No | No | --- |
| Bauscat | Egypt | 8 lb (3.6 kg) | Short | Upright | Albino | No | No | --- |
| Beige | England/Netherlands | 6.5 lb (2.9 kg) | Short | Upright | Dark Chamois or Light Sand | No | Yes | --- |
| Belgian Hare | Belgium | 8–10 lb (3.6–4.5 kg) | Short | Upright | Black, Black & Tan, Red | Yes | Yes | |
| Beveren | Belgium | 5–8 lb (2.3–3.6 kg) | Short | Upright | Black, Blue, White | Yes | Yes | --- |
| Big Silver Marten | Croatia | 8–12 lb (3.6–5.4 kg) | Short | Upright | Black, Chocolate, Blue; Sallander | No | No | --- |
| Blanc de Bouscat | France | 11–15 lb (5.0–6.8 kg) | Short | Upright | White | No | Yes | --- |
| Blanc de Hotot | France | 8–11 lb (3.6–5.0 kg) | Short | Upright | White, dark rings around eyes | Yes | Yes | |
| Blanc de Popielno | France | 10–12 lb (4.5–5.4 kg) | Short | Upright | White | No | No | --- |
| Blanc de Termonde | Belgium | 10–12 lb (4.5–5.4 kg) | Short | Upright | White, Red Eyes | No | Yes | --- |
| Blue of Ham | Belgium | 10–13 lb (4.5–5.9 kg) | Short | Upright | No | No | --- | |
| Blue of Sint-Niklaas | Belgium | 5–12 lb (2.3–5.4 kg) | Short | Upright | Blue | No | No | |
| Bourbonnais Grey | France | 7–11 lb (3.2–5.0 kg) | Short | Upright | Blue | No | No | --- |
| Brazilian | Brazil | 7–11 lb (3.2–5.0 kg) | Short | Upright | No | No | --- | |
| Britannia Petite | England | 1.5–2.5 lb (0.68–1.13 kg) | Short | Upright | Black, Black Otter, Chestnut, Sable Marten, Red-Eyed White. Blue-Eyed White | Yes | No | [3] |
| British Giant | England | 12–13 lb (5.4–5.9 kg) | Short | Upright | Black, Blue, White, Opal, Steel Grey, Brown Grey | No | Yes | --- |
| Brown Chestnut of Lorraine | France | 4.5 lb (2.0 kg) | Short | Upright | Chestnut | No | No | --- |
| Caldes | Spain | Short | Upright | Red-Eyed White | No | No | --- | |
| Californian | United States | 9–10 lb (4.1–4.5 kg) | Short | Upright | White with Chocolate, Lilac or Blue points, red eyes | Yes | Yes | |
| Carmagnola Grey | Italy | 10–12 lb (4.5–5.4 kg) | Short | Upright | Chinchilla | No | No | --- |
| Cashmere Lop | England | 4–5 lb (1.8–2.3 kg) | Long | Lop | Many | No | Yes | --- |
| Chaudry | France | 8–9 lb (3.6–4.1 kg) | Short | Upright | Red-Eyed White | No | No | --- |
| Checkered Giant | Europe | 11–12 lb (5.0–5.4 kg) | Short | Upright | White with black markings | Yes | Yes | |
| Chinchilla (Standard) | France | 5–7 lb (2.3–3.2 kg) | Short | Upright | Chinchilla | Yes | Yes | |
| Chinchilla (American) | United States | 9–12 lb (4.1–5.4 kg) | Short | Upright | Chinchilla | Yes | No | --- |
| Chinchilla (Giganta) | France | 10–12 lb (4.5–5.4 kg) | Short | Upright | Chinchilla | No | Yes | --- |
| Chinchilla (Giant) | United States | 10–16 lb (4.5–7.3 kg) | Short | Upright | Chinchilla | Yes | No | --- |
| Cinnamon | United States | 10–11 lb (4.5–5.0 kg) | Short | Upright | Cinnamon | Yes | No | --- |
| Continental Giant | Europe | 12–16 lb (5.4–7.3 kg) | Short | Upright | Many | No | Yes | --- |
| Criollo | Mexico | Short | Upright | No | No | --- | ||
| Cuban Brown | Central America | Short | Upright | Chocolate | No | No | --- | |
| Czech Albin | Czech Republic | Short | Upright | White | No | No | ||
| Czech Spot | Czech Republic | 6–8 lb (2.7–3.6 kg) | Short | Upright | Black, Blue, Agouti, Tri-color | No | No | |
| Czech Red | Czech Republic | 4–5 lb (1.8–2.3 kg) | Short | Upright | Chestnut | No | No | |
| Deilenaar | Netherlands | 5–8 lb (2.3–3.6 kg) | Short | Upright | Red Agouti | No | Yes | --- |
| Dutch | England | 4–5 lb (1.8–2.3 kg) | Short | Upright | Black, Blue, Chinchilla, Chocolate, Grey, Steel, Tortoise with a white band across the shoulders, white nose and white paws | Yes | Yes | |
| Dutch (Tri-Coloured) | England | 4–5 lb (1.8–2.3 kg) | Short | Upright | Tri-colour with a white band across the shoulders, white nose and white paws | No | Yes | --- |
| Dwarf Hotot | Germany | 2–3 lb (0.91–1.36 kg) | Short | Upright | White with black around the eyes | Yes | No | |
| Dwarf Lop (Mini Lop in USA) | Germany | 4–5 lb (1.8–2.3 kg) | Short | Lop | Many | Yes | Yes | |
| Elfin | Sweden | 4–5 lb (1.8–2.3 kg) | Short | Upright | Many | No | No | |
| Enderby Island | Australia | 3–4 lb (1.4–1.8 kg) | Short | Upright | Champagne, Crème | No | No | --- |
| English Angora | France | 5–8 lb (2.3–3.6 kg) | Long | Upright | Many | Yes | Yes | |
| English Spot | England | 5–8 lb (2.3–3.6 kg) | Short | Upright | White with colored butterfly pattern | Yes | Yes | |
| English Lop | England | 10–11 lb (4.5–5.0 kg) | Short | Lop | Many | Yes | Yes | |
| Fauve de Bourgogne | France | 7–11 lb (3.2–5.0 kg) | Short | Upright | Orange/Red | No | Yes | |
| Fee de Marbourg (Marburger) | France | 4–7 lb (1.8–3.2 kg) | Short | Upright | Lilac | No | No | |
| Flemish Giant | Belgium | 14–25 lb (6.4–11.3 kg) | Tall | Upright | Steel, Light Grey, Sandy, Fawn, White, Black, Blue | Yes | Yes | |
| Florida White | United States | 4–6 lb (1.8–2.7 kg) | Short | Upright | White | Yes | No | |
| French Angora | France | 7–10 lb (3.2–4.5 kg) | Long | Upright | Many | Yes | No | |
| French Lop | France | 10 lb (4.5 kg) | Short | Lop | Many | Yes | Yes | |
| Gabali | Egypt | 6–7 lb (2.7–3.2 kg) | Short | Upright | Agouti | No | No | --- |
| German Angora | Germany | 4–12 lb (1.8–5.4 kg) | Long | Upright | White, Albino | No | No | --- |
| German Lop | Germany | 6–8 lb (2.7–3.6 kg) | Short | Lop | Many | No | Yes | --- |
| Giant Angora | United States | 10 lb (4.5 kg) | Long | Upright | Yes | No | ||
| Giant Papillon | Europe | 11–12 lb (5.0–5.4 kg) | Short | Upright | White with black markings | Yes | Yes | |
| Giza White | Egypt | 5–7 lb (2.3–3.2 kg) | Short | Upright | White (albino) | No | No | --- |
| Golden Glavcot | England | 5–6 lb (2.3–2.7 kg) | Short | Upright | No | Yes | --- | |
| Gotland | Sweden | 6.6–9 lb (3.0–4.1 kg) | Short | Upright | No | No | ||
| Grey Pearl of Halle | Belgium | 5–6 lb (2.3–2.7 kg) | Short | Upright | Light Grey | No | No | --- |
| Güzelçamlı rabbit | Turkey | 5–8 lb (2.3–3.6 kg) | Short | Upright | White with chocolate markings | No | No | --- |
| Harlequin | France | 6–9 lb (2.7–4.1 kg) | Upright | 2 colours in fur i.e. part black part orange | Yes | Yes | ||
| Havana | Netherlands | 4.5–6.5 lb (2.0–2.9 kg) | Short | Upright | Chocolate, Blue, Black, Lilac | Yes | Yes | |
| Himalayan | Asia | 6–8 lb (2.7–3.6 kg) | Short | Upright | White with black, chocolate, lilac or blue points | Yes | Yes | |
| Hulstlander | Netherlands | 4–6 lb (1.8–2.7 kg) | Short | Upright | White with blue eyes | No | Yes | --- |
| Hungarian Giant | Hungary | 12–15 lb (5.4–6.8 kg) | Short | Upright | Many | No | No | --- |
| Japanese White | Japan | 6.6–13.2 lb (3.0–6.0 kg) | Short | Upright | Albino | No | No | --- |
| Jersey Wooly | United States | 2.5–3.5 lb (1.1–1.6 kg) | Long | Upright | Many | Yes | No | |
| Kabyle | Algeria | 5–6 lb (2.3–2.7 kg) | Short | Upright | Many | No | No | --- |
| Lilac | England | 5–7 lb (2.3–3.2 kg) | Short | Upright | Lavender | Yes | Yes | --- |
| Lionhead | United States | 2.5–3.5 lb (1.1–1.6 kg) | Long | Upright | Varies by country [1][2] | Yes | Yes | |
| Liptov Baldspotted Rabbit | Slovakia | 8–9 lb (3.6–4.1 kg) | Short | Upright | Agouti, Black | No | No | --- |
| Meissner Lop | Germany | 10–12 lb (4.5–5.4 kg) | Short | Lop | Many | No | Yes | |
| Mellerud rabbit | Sweden | 6.6–7.7 lb (3.0–3.5 kg) | Short | Upright | Albino, Black/white | No | No | |
| Miniature Lop (Holland Lop in USA) | Netherlands | 2–3 lb (0.91–1.36 kg) | Short | Lop | Many | Yes | Yes | |
| Mini Lion Lop | England | 2–3 lb (0.91–1.36 kg) | Long | Lop | Many | No | Yes | |
| Netherland Dwarf | Netherlands | 1.1–3.5 lb (0.50–1.59 kg) | Short | Upright | Many | Yes | Yes | |
| New Zealand | United States | 9–12 lb (4.1–5.4 kg) | Short | Upright | White with red eyes, Red, Black, Broken | Yes | Yes | |
| New Zealand Red | Czech Republic | 9–12 lb (4.1–5.4 kg) | Short | Upright | Chestnut | No | Yes | |
| Orestad | Scandinavia | 5–7 lb (2.3–3.2 kg) | Short | Upright | Albino | No | No | --- |
| Palomino | United States | 10–11 lb (4.5–5.0 kg) | Short | Upright | Lynx, Golden | Yes | No | |
| Pannon White | Hungary | 5–10 lb (2.3–4.5 kg) | Short | Upright | White | No | No | --- |
| Perlfee | England | 5–8 lb (2.3–3.6 kg) | Short | Upright | Blue Agouti | No | Yes | --- |
| Plush Lop (Standard) | United States | 5–8 lb (2.3–3.6 kg) | Rex | Lop | No | No | --- | |
| Plush Lop (Mini) | United States | 3–4 lb (1.4–1.8 kg) | Rex | Lop | No | No | --- | |
| Pointed Beveren | Belgium | 7 lb (3.2 kg) | Short | Upright | Blue points, brown or lilac also recognised | No | Yes | --- |
| Polish | England | 1–2 lb (0.45–0.91 kg) | Short | Upright | Many | Yes | Yes | |
| Rex (Standard) | France | 6–10 lb (2.7–4.5 kg) | Rex[3] | Upright | Many | Yes | Yes | |
| Rex (Astrex) | England | 6–10 lb (2.7–4.5 kg) | Rex, wavy | Upright | Many | No | Yes | --- |
| Rex (Mini) | England | 3–4 lb (1.4–1.8 kg) | Rex | Upright | Many | Yes | Yes | |
| Rex (Opossum) | England | 6–8 lb (2.7–3.6 kg) | Long | Upright | Many | No | Yes | --- |
| Rhinelander | Germany | 9–10 lb (4.1–4.5 kg) | Short | Upright | White with coloured butterfly patterns | Yes | Yes | |
| Sallander | Netherlands | 5–9 lb (2.3–4.1 kg) | Short | Upright | No | Yes | --- | |
| San Juan | United States | 3–5 lb (1.4–2.3 kg) | Short | Upright | Agouti | No | No | --- |
| Satin | 6–8 lb (2.7–3.6 kg) | Short | Upright | All self colours, very shiny fur | Yes | Yes | ||
| Satin (Mini) | 4–5 lb (1.8–2.3 kg) | Short | Upright | No | Yes | --- | ||
| Satin Angora | Canada | 6–9 lb (2.7–4.1 kg) | Long | Upright | Yes | No | ||
| Sachsengold | Germany | Short | Upright | Chestnut | No | No | ||
| Siberian | 5–7 lb (2.3–3.2 kg) | Short | Upright | No | Yes | --- | ||
| Siamese Sable | 5–7 lb (2.3–3.2 kg) | Short | Upright | No | Yes | --- | ||
| Silver | 5–7 lb (2.3–3.2 kg) | Short | Upright | Yes | Yes | |||
| Silver Fox | United States | 11–12 lb (5.0–5.4 kg) | Short | Upright | Yes | Yes | ||
| Silver Marten | 9.5 lb (4.3 kg) | Short | Upright | Yes | No | |||
| Smoke Pearl | 5–7 lb (2.3–3.2 kg) | Short | Upright | No | Yes | --- | ||
| Spanish Giant | Spain | 12.5–15 lb (5.7–6.8 kg) | Short | Upright | No | No | --- | |
| Squirrel | 5–7 lb (2.3–3.2 kg) | Short | Upright | No | Yes | --- | ||
| Sussex | England | 7–8 lb (3.2–3.6 kg) | Short | Upright | Gold, Cream | No | Yes | --- |
| Swiss Fox | 5–8 lb (2.3–3.6 kg) | Long | Upright | No | Yes | |||
| Tadla | Morocco | 4–5 lb (1.8–2.3 kg) | Short | Upright | Agouti | No | No | --- |
| Tan | England | 4–6 lb (1.8–2.7 kg) | Short | Upright | Black, Blue, Chocolate, Lilac | Yes | Yes | |
| Teddywidder | Germany | 3.3 lb (1.5 kg) | Long | Lop | Many | No | No | |
| Thrianta | Netherlands | 6 lb (2.7 kg) | Short | Upright | Chestnut | Yes | Yes | |
| Thuringer | Germany | 9 lb (4.1 kg) | Short | Upright | No | Yes | ||
| Vienna | 7–9 lb (3.2–4.1 kg) | Short | Upright | Blue, Black, Agouti, White | No | Yes | ||
| Wheaten | 5.5–7 lb (2.5–3.2 kg) | Short | Upright | Fawn or pale yellow | No | Yes | --- | |
| Wheaten Lynx | 5.5–7 lb (2.5–3.2 kg) | Short | Upright | Orange shot silver | No | Yes | --- | |
| Zemmouri | Morocco | Short | Upright | No | No | --- |
Extinct Breeds[edit]
These rabbit breeds are now extinct but many form part of the heritage of the rabbit breeds above. For some there is very little known and the only records that exist are extracts in old breed books.| Breed | Origin | Size | Fur Type | Ear Type | Color(s) | Image | Breed Heritage[4] |
|---|---|---|---|---|---|---|---|
| Beaver | --- | --- | --- | --- | Silky & luxurious coat | --- | |
| Blanc de Chauny | --- | --- | --- | --- | Snow white | --- | |
| Blanc de L'Oural | France | 8–10 lb (3.6–4.5 kg) | --- | --- | Albino | --- | |
| Golden Fawn | --- | --- | --- | --- | --- | --- | New Zealand Red |
| Old English Red | England | --- | --- | --- | --- | --- | |
| Patagonian | Europe | --- | --- | --- | --- | --- | Flemish Giant |
| Petite Brabancon | Belgium | --- | --- | --- | --- | --- | Dutch |
| Rouennais | France | 8–10 lb (3.6–4.5 kg) | Short | Upright | --- | --- | French Lop |
| Sitka | England | --- | Long | --- | --- | --- | |
| Swan | Isle of Man | 16–20 lb (7.3–9.1 kg) | --- | --- | Brown, Grey | --- |
There are a lot!!
Getting to know rabbit breeds and their behavior is important and sometimes vital to keeping them happy and healthy, and also important when building a bond with your bunny! Pick you like and research it but make sure to pick a rabbit based on his personality and how it will fit your lifestyle and not how beautiful his coat is or if his ers go up or down! ;)(This page is copied from a Wikipedia post to bring you more variety.
How did he like his day trip?
ReplyDelete